| Date | Activity | Time |
|---|---|---|
| 9/23 | Barcelona, Spain | 5pm depart |
| 9/24 | Nice, France | 9a-7p |
| 9/25 | Livorno, France | 7a-7p |
| 9/26 | Rome, Italy | 7a-7p |
| 9/27 | Salerno, Italy | 7a-6p |
| 9/28 | at sea | |
| 9/29 | Venice, Italy | arrive 3pm |
| 9/30 | Venice, Italy | depart 7pm |
| 10/1 | Split, Croatia | 7a-4p |
| 10/2 | Kotor, Montenegro | 7a-6p |
| 10/3 | at sea | |
| 10/4 | at sea | |
| 10/5 | Barcelona | 6a-5p |
| 10/6 | Cannes, France | 8a-7p |
| 10/7 | La Spezia, Italy | 7a-7p |
| 10/8 | Rome, Italy | 7a-7p |
| 10/9 | at sea | |
| 10/10 | at sea | |
| 10/11 | Athens, Greece | 6a-6p |
| 10/12 | Mykonos, Greece (was originally Kusadasi, Turkey) | 7a-6p |
| 10/13 | Santorini, Greece | 7a-5p |
| 10/14 | at sea | |
| 10/15 | Valletta, Malta | 7a-5p |
| 10/16 | at sea | |
| 10/17 | Marseille, France | 7a-5p |
| 10/18 | Barcelona, Spain | arrive 6a |
Tuesday, October 30, 2018
Itineary
The prior map was a simplification of the trip. Here's the adventure (in case you want to join).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment